Startermotor for GM based engines Mercruiser, OMC & Volvo Penta

Startermotor for GM based engines Mercruiser, OMC & Volvo Penta

Product details

Starter Motor for Mercruiser, OMC Cobra, Volvo Penta & Yamaha

For modeltypes:

CHRIS CRAFT 225 6cyl, 225ci, 3.7L CH 71-67
CRUSADER 153 4cyl,153ci, 2.5L 69-61
CRUSADER 229 6cyl, 229ci, 3.8L 88-80
CRUSADER 305 8cyl, 305ci, 5.0L 95-77
CRUSADER 350 8cyl, 350ci, 5.7L 95-77
CRUSADER 454 8cyl, 454ci, 7.4L 88-77
GRAY 112 112 68-66
GRAY 162 162 68-66
GRAY 226 226 68-66
GRAY 232 232 68-66
GRAY 287 287 68-66
GRAY 91 91 68-66
MERCRUISER Model 2.5L GM 2.5L - 153ci - 4cyl 89-87
MERCRUISER Model 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl 95-90
MERCRUISER Model 3.0 / 3.0LX GM 3.0L - 181ci - 4cyl 89-87
MERCRUISER Model 110 GM 2.5L - 153ci - 4cyl 66-63
MERCRUISER Model 120 GM 2.5L - 153ci - 4cyl 89-86
MERCRUISER Model 120 GM 2.5L - 153ci - 4cyl 85-79
MERCRUISER Model 120 GM 2.5L - 153ci - 4cyl 78-73
MERCRUISER Model 120 GM 2.5L - 153ci - 4cyl 78-73
MERCRUISER Model 120 GM 2.5L - 153ci - 4cyl 72-64
MERCRUISER Model 140 GM 3.0L - 181ci - 4cyl 86
MERCRUISER Model 140 GM 3.0L - 181ci - 4cyl 85-79
MERCRUISER Model 140 GM 3.0L - 181ci - 4cyl 78-73
MERCRUISER Model 140 GM 3.0L - 181ci - 4cyl 78-73
MERCRUISER 72-68 Delco System 72-68
MERCRUISER 72-68 GM 3.2L - 194ci - 6cyl 63
MERCRUISER Model 150 GM 3.8L - 230ci - 6cyl 66-64
MERCRUISER Model 160 GM 4.1L - 250ci - 6cyl 69-67
MERCRUISER Model 165 GM 4.1L - 250ci - 6cyl 82-79
MERCRUISER Model 165 GM 4.1L - 250ci - 6cyl 78-70
MERCRUISER Model 185 GM 3.8L - 229ci - 6cyl 84-83
MERCRUISER Model 190 GM 4.6L - 283ci - 8cyl 64-63
MERCRUISER Model 200 GM 4.9L - 292ci - 6cyl 69
MERCRUISER Model 200 GM 5.0L - 305ci - 8cyl 86-85
MERCRUISER Model 225 GM 5.4L - 327ci - 8cyl 69-67
MERCRUISER Model 225 GM 5.4L - 327ci - 8cyl 66-63
MERCRUISER Model 228 GM 5.0L - 305ci - 8cyl 84-82
MERCRUISER Model 228 GM 5.0L - 305ci - 8cyl 81-77
MERCRUISER Model 230 GM 5.0L - 305ci - 8cyl 86-85
MERCRUISER Model 250 GM 5.7L - 350ci - 8cyl 77
MERCRUISER Model 260 GM 5.7L - 350ci - 8cyl 86-82
MERCRUISER Model 260 GM 5.7L - 350ci - 8cyl 81-78
MERCRUISER Model 280 TRS GM 5.7L - 350ci - 8cyl 76-75
MERCRUISER Model 300 Tempest GM 5.7L - 350ci - 8cyl 86-85
MERCRUISER Model 898 GM 5.0L - 305ci - 8cyl 84-83
MERCRUISER Model 898 GM 5.0L - 305ci - 8cyl 82-77
MERCRUISER Model 898 GM 5.0L - 305ci - 8cyl 82-77
OMC 2.5L 4cyl, 153ci, 2.5L GM 86-84
OMC 2.5L 4cyl, 153ci, 2.5L GM 83-82
OMC 2.5L 4cyl, 153ci, 2.5L GM 81-79
OMC 2.5L 4cyl, 153ci, 2.5L GM 78
OMC 3.0L 4cyl, 181ci, 3.0L GM 93-89
OMC 3.0L 4cyl, 181ci, 3.0L GM 88-84
OMC 3.0L 4cyl, 181ci, 3.0L GM 83-82
OMC 3.0L 4cyl, 181ci, 3.0L GM 81-79
OMC 3.0L 4cyl, 181ci, 3.0L GM 78
OMC 3.8L 6cyl, 231ci, 3.8L GM 85-84
OMC 3.8L 6cyl, 231ci, 3.8L GM 83-81
OMC 4.3L 6cyl, 262ci, 4.3L GM 86-85
OMC 5.0L 8cyl, 305ci, 5.0L GM 86
OMC 5.0L 8cyl, 305ci, 5.0L GM 85-84
OMC 5.0L 8cyl, 305ci, 5.0L GM 81-79
OMC 5.0L 8cyl, 305ci, 5.0L GM 78
OMC 5.7L 8cyl, 350ci, 5.7L GM 86
OMC 5.7L 8cyl, 350ci, 5.7L GM 85-84
OMC 5.7L 8cyl, 350ci, 5.7L GM 83-82
OMC 5.7L 8cyl, 350ci, 5.7L GM 81-78
PLEASURECRAFT 231CI, 3.8L 6cyl, 231ci, 3.8L 95-81
PLEASURECRAFT 305CI, 5.0L 8cyl, 305ci, 5.0L 95-76
PLEASURECRAFT 350CI, 5.7L 8cyl, 350ci, 5.7L 95-76
PLEASURECRAFT 454CI, 7.4L 8cyl, 454ci, 7.4L 95-76
TELEDYNE 91 w/CW 68-66
TELEDYNE 112 112 68-66
TELEDYNE 162 162 68-66
TELEDYNE 226 226 68-66
TELEDYNE 232 232 68-66
TELEDYNE 287 287 68-66
UNIVERSAL Super Sabre 6cyl, 225ci, Gas 64-63
VOLVO PENTA AQ175A 6cyl Gas 85-81
VOLVO PENTA AQ200A,B,C,D,F 8cyl Gas 86-69
VOLVO PENTA AQ205A 6cyl Gas 89-88
VOLVO PENTA AQ211A 8cyl Gas 89-86
VOLVO PENTA AQ225A,B,C,D,F 8cyl Gas 86-73
VOLVO PENTA AQ231A,B 8cyl Gas 89-86
VOLVO PENTA AQ255A,B 8cyl Gas 78-77
VOLVO PENTA AQ260A,B 8cyl Gas 85-78
VOLVO PENTA AQ271A,B,C 8cyl Gas 89-86
VOLVO PENTA AQ280A 8cyl Gas 79-78
VOLVO PENTA AQ290A 8cyl Gas 85-79
VOLVO PENTA AQ311A,B 8cyl Gas 89-86
VOLVO PENTA BB225A,B,C 8cyl Gas 77-73
VOLVO PENTA BB231A 8cyl Gas 87
VOLVO PENTA BB260A,B,C 8cyl Gas 87-78
VOLVO PENTA BB261A 8cyl Gas 89-88

DELCO 12 Volt
Metric 5MT Solenoid

Length: 29,5cm
Bolt C/C: 7,5cm

Show more..  Show less 
Manufacturer RecMar ®
Partnr. REC50-99417A2
237,09
Including 25% tax
Availability: Immediately
The product is in stock for immediate delivery
2
Marineparts (Finland)
Show more stock locations information 
Stock locations #
Central warehouse, Europe 0
Marineparts (Finland) 2

Secure checkout with Klarna

 This is an aftermarket product

This product replaces following manufacturer's part nr

The references that are listed here are trademarks that apply to the respective trademark owners.
The references are used only for a reference purpose. Our product is compatible with these reference numbers.
Please note that our product is an aftermarket product (non-OEM).

  • MerCruiser: 50-32703 50-45120 50-46277 50-46282 50-59799 50-69863A1 50-69864A1 50-77328A1 50-77328A3 50-79821A2 50-79822A1 50-79822A2 50-79823A1 50-99417A2
  • OMC: 381781 384118 384198 981074 981076 981078 982107 982121 982200 983248 983444 983790 985966
  • Volvo Penta: 834893-0, 835121-5 855326-5
  • Chris Craft: 16.61-0042
  • Sierra: SIE18-5911 SIE18-5900
  • Arco: 30118 30119 30124 50142
  • MES: MES5314M

If you have questions about this product, send us a message and we will get back to you as soon as possible.

Alternatives

Related products